WebSocket-Node 1.0.27 - Case 9.4.5 : Pass - 173 ms @ 2020-08-28T14:51:30.950Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 16k.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.1-0.10.9 Host: host.docker.internal:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: OrgrkvppBlFF09iRFLcE5g== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: Upgrade Sec-WebSocket-Accept: DTPxt1ptX+dGUf9TuuvLJV94gDE=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
129 | 1 | 129 |
139 | 1 | 139 |
1296 | 1 | 1296 |
1460 | 7 | 10220 |
2920 | 10 | 29200 |
4216 | 4 | 16864 |
4380 | 17 | 74460 |
5676 | 1 | 5676 |
5840 | 14 | 81760 |
7136 | 1 | 7136 |
7300 | 24 | 175200 |
8596 | 4 | 34384 |
8760 | 11 | 96360 |
10056 | 3 | 30168 |
10220 | 15 | 153300 |
11516 | 2 | 23032 |
11680 | 7 | 81760 |
12976 | 1 | 12976 |
13140 | 7 | 91980 |
14436 | 3 | 43308 |
14600 | 5 | 73000 |
15896 | 1 | 15896 |
16060 | 4 | 64240 |
17356 | 3 | 52068 |
17520 | 7 | 122640 |
18816 | 2 | 37632 |
18980 | 5 | 94900 |
20276 | 1 | 20276 |
20440 | 4 | 81760 |
21736 | 2 | 43472 |
21900 | 4 | 87600 |
23196 | 3 | 69588 |
23360 | 4 | 93440 |
24527 | 1 | 24527 |
24656 | 3 | 73968 |
24820 | 5 | 124100 |
26116 | 1 | 26116 |
26280 | 5 | 131400 |
27740 | 4 | 110960 |
29036 | 2 | 58072 |
29200 | 3 | 87600 |
30496 | 1 | 30496 |
30660 | 4 | 122640 |
33416 | 3 | 100248 |
33580 | 3 | 100740 |
34876 | 3 | 104628 |
35040 | 1 | 35040 |
36336 | 1 | 36336 |
36500 | 1 | 36500 |
37796 | 1 | 37796 |
37960 | 3 | 113880 |
39256 | 2 | 78512 |
39420 | 3 | 118260 |
42176 | 1 | 42176 |
43636 | 1 | 43636 |
43800 | 1 | 43800 |
46556 | 1 | 46556 |
48016 | 1 | 48016 |
52396 | 1 | 52396 |
53856 | 1 | 53856 |
55316 | 1 | 55316 |
58236 | 3 | 174708 |
59696 | 1 | 59696 |
65536 | 3 | 196608 |
Total | 245 | 4194447 |
Chop Size | Count | Octets |
6 | 1 | 6 |
8 | 1 | 8 |
251 | 1 | 251 |
16392 | 256 | 4196352 |
Total | 259 | 4196617 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
0 | 256 |
2 | 1 |
8 | 1 |
Total | 258 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
312d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=63532004, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 88826353200460bb
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER