WebSocket-Node 1.0.27 - Case 9.4.4 : Pass - 236 ms @ 2020-08-28T14:51:30.708Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 4k.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.1-0.10.9 Host: host.docker.internal:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: ovvBKhf0QKwgrJ7JjzwN6g== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: Upgrade Sec-WebSocket-Accept: 0YWcrCHpfk7Z4QTTB8UyZmNuVlY=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
129 | 1 | 129 |
139 | 1 | 139 |
1296 | 3 | 3888 |
1460 | 44 | 64240 |
2756 | 8 | 22048 |
2920 | 54 | 157680 |
4216 | 5 | 21080 |
4380 | 56 | 245280 |
5676 | 7 | 39732 |
5840 | 51 | 297840 |
7136 | 7 | 49952 |
7300 | 58 | 423400 |
8596 | 6 | 51576 |
8760 | 47 | 411720 |
9927 | 1 | 9927 |
10056 | 3 | 30168 |
10220 | 36 | 367920 |
11516 | 5 | 57580 |
11680 | 19 | 221920 |
12976 | 3 | 38928 |
13140 | 17 | 223380 |
14436 | 6 | 86616 |
14600 | 13 | 189800 |
15896 | 1 | 15896 |
16060 | 13 | 208780 |
17520 | 8 | 140160 |
18980 | 5 | 94900 |
20276 | 2 | 40552 |
20440 | 3 | 61320 |
21900 | 3 | 65700 |
23196 | 3 | 69588 |
23360 | 1 | 23360 |
24820 | 1 | 24820 |
26116 | 1 | 26116 |
26280 | 1 | 26280 |
27576 | 1 | 27576 |
27740 | 2 | 55480 |
30660 | 1 | 30660 |
31956 | 1 | 31956 |
32120 | 1 | 32120 |
35040 | 1 | 35040 |
37960 | 1 | 37960 |
39420 | 1 | 39420 |
40880 | 1 | 40880 |
50936 | 1 | 50936 |
Total | 505 | 4194447 |
Chop Size | Count | Octets |
6 | 1 | 6 |
8 | 1 | 8 |
251 | 1 | 251 |
4104 | 1024 | 4202496 |
Total | 1027 | 4202761 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
0 | 1024 |
2 | 1 |
8 | 1 |
Total | 1026 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
312d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=8af89ced, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 88828af89ced8910
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER