WebSocket-Node 1.0.27 - Case 9.4.2 : Pass - 243 ms @ 2020-08-28T14:51:30.143Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 256.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.1-0.10.9 Host: host.docker.internal:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: QQVWrTZ+trjLxtmVmQGoYQ== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: Upgrade Sec-WebSocket-Accept: MtXsSaavsHEa+6EVLgZfyn1YGyw=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
129 | 1 | 129 |
1296 | 9 | 11664 |
1460 | 96 | 140160 |
2756 | 4 | 11024 |
2920 | 56 | 163520 |
4216 | 6 | 25296 |
4380 | 56 | 245280 |
5547 | 1 | 5547 |
5676 | 3 | 17028 |
5815 | 1 | 5815 |
5840 | 86 | 502240 |
7136 | 11 | 78496 |
7300 | 94 | 686200 |
8596 | 10 | 85960 |
8760 | 47 | 411720 |
10056 | 5 | 50280 |
10220 | 44 | 449680 |
11516 | 3 | 34548 |
11680 | 20 | 233600 |
12976 | 4 | 51904 |
13140 | 14 | 183960 |
14436 | 1 | 14436 |
14600 | 15 | 219000 |
15896 | 1 | 15896 |
16060 | 10 | 160600 |
17356 | 1 | 17356 |
17520 | 6 | 105120 |
18980 | 1 | 18980 |
20276 | 1 | 20276 |
20440 | 2 | 40880 |
21736 | 1 | 21736 |
21900 | 4 | 87600 |
23196 | 1 | 23196 |
24820 | 1 | 24820 |
30496 | 1 | 30496 |
Total | 618 | 4194447 |
Chop Size | Count | Octets |
6 | 1 | 6 |
8 | 1 | 8 |
251 | 1 | 251 |
264 | 16384 | 4325376 |
Total | 16387 | 4325641 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
0 | 16384 |
2 | 1 |
8 | 1 |
Total | 16386 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
312d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=a45b9d2c, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 8882a45b9d2ca7b3
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER