WebSocket-Node 1.0.27 - Case 9.4.1 : Pass - 376 ms @ 2020-08-28T14:51:29.762Z
Case Description
Send fragmented binary message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 64.
Case Expectation
Receive echo'ed binary message (with payload as sent).
Case Outcome
Received binary message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.1-0.10.9 Host: host.docker.internal:8080 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: PZR+Ij13U4cdDOYxuhZYkA== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Connection: Upgrade Sec-WebSocket-Accept: kWx0xRy4LzgotOglLphz6v33oNI=
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
4 | 1 | 4 |
129 | 1 | 129 |
139 | 1 | 139 |
1296 | 7 | 9072 |
1460 | 43 | 62780 |
2756 | 9 | 24804 |
2920 | 87 | 254040 |
4216 | 3 | 12648 |
4380 | 88 | 385440 |
5676 | 6 | 34056 |
5840 | 71 | 414640 |
7136 | 5 | 35680 |
7300 | 60 | 438000 |
8596 | 4 | 34384 |
8760 | 40 | 350400 |
9927 | 1 | 9927 |
10056 | 5 | 50280 |
10220 | 36 | 367920 |
11516 | 4 | 46064 |
11680 | 20 | 233600 |
12976 | 6 | 77856 |
13140 | 26 | 341640 |
14436 | 3 | 43308 |
14600 | 12 | 175200 |
15896 | 1 | 15896 |
16060 | 14 | 224840 |
17356 | 2 | 34712 |
17520 | 5 | 87600 |
18816 | 3 | 56448 |
18980 | 6 | 113880 |
20276 | 2 | 40552 |
20440 | 2 | 40880 |
21900 | 2 | 43800 |
23196 | 1 | 23196 |
24656 | 1 | 24656 |
26116 | 1 | 26116 |
29200 | 1 | 29200 |
30660 | 1 | 30660 |
Total | 581 | 4194447 |
Chop Size | Count | Octets |
6 | 1 | 6 |
8 | 1 | 8 |
70 | 65536 | 4587520 |
251 | 1 | 251 |
Total | 65539 | 4587785 |
Opcode | Count |
2 | 1 |
8 | 1 |
Total | 2 |
Opcode | Count |
0 | 65536 |
2 | 1 |
8 | 1 |
Total | 65538 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
312d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a436f6e6e656374696f6e ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=8bb0583b, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 88828bb0583b8858
005 RX OCTETS: 880203e8
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
007 TCP DROPPED BY PEER